स्थान | देश / क्षेत्र | जनसंख्या | दिनांक अंतिम बार अद्यतित | विश्व जनसंख्या का % | स्रोत | |
---|---|---|---|---|---|---|
1 | ![]() | 1,39,82,20,000 | अप्रैल 13, 2019 | 18.59% | Chinese Population clock | |
2 | ![]() | 1,31,65,30,000 | अप्रैल 13, 2019 | 17.5% | Indian Population clock | |
3 | ![]() | 33,48,64,000 | अप्रैल 13, 2019 | 4.45% | Official USA Population clock | |
4 | ![]() | 229,965,000 | 3.06% | UN estimate | ||
5 | ![]() | 20,88,32,000 | अप्रैल 13, 2019 | 2.78% | Official Brazilian population clock | |
6 | ![]() | 19,71,62,500 | अप्रैल 13, 2019 | 2.62% | Official Pakistani Population clock | |
7 | ![]() | 162,221,000 | 2.16% | UN estimate | ||
8 | ![]() | 154,729,000 | 2.06% | UN estimate | ||
9 | ![]() | 14,16,29,000 | अप्रैल 13, 2019 | 1.88% | Russian State Statistics Service | |
10 | ![]() | 126,577,691 | जनवरी 1, 2019 | 1.68% | ||
11 | ![]() | 126,420,000 | December 1, 2018 | 1.68% | Official Japan Statistics Bureau estimate | |
12 | ![]() | 92,226,600 | mid 2009 | 1.23% | ||
13 | ![]() | 85,789,573 | April 1, 2009 | 1.14% | Official preliminary results of the 2009 census | |
14 | ![]() | 82,002,000 | December 31, 2008 | 1.09% | Federal Statistical Office | |
15 | ![]() | 79,221,000 | July 2008 | 1.05% | ||
16 | ![]() | 77,279,837 | October 4, 2009 | 1.03% | Official Egyptian population clock | |
17 | ![]() | 74,196,000 | 0.99% | UN estimate | ||
18 | ![]() | 71,517,100 | December 31, 2008 | 0.95% | Turkish Statistical Institute estimate | |
19 | ![]() | 66,020,000 | 0.88% | UN estimate | ||
20 | ![]() | 65,073,482 | January 1, 2009 | 0.87% |
The figure for France without the overseas collectivities is 64,303,482.
| |
21 | ![]() | 63,389,730 | December 31, 2008 | 0.84% | ||
22 | ![]() | 61,634,599 | January 1, 2009 | 0.82% | Eurostat estimate | |
23 | ![]() | 60,157,214 | April 2009 | 0.8% | Official ISTAT estimate | |
24 | ![]() | 50,020,000 | 0.67% |
UN estimate
| ||
25 | ![]() | 49,320,500 | July 1, 2009 | 0.66% | Statistics South Africa |
No comments:
Post a Comment