DDU Gorakhpur University Entrance Exam Syllabus And Pattern 2019
DDU Gorakhpur University Entrance Exam Syllabus And Pattern 2019 DDU Gorakhpur University Admission Exam Syllabus 2019 Check Latest DDU Gorakhpur University Entrance Exam Pattern 2019 Download DDU University Exam Syllabus 2019 Check Deen Dayal Upadhyaya Gorakhpur University Entrance Exam Subjects 2019 DDU University UG Entrance Exam Syllabus 2019
DDU Gorakhpur University Entrance Exam Syllabus And Pattern 2019

About DDU Entrance Examination :-
Deen Dayal Upadhyaya Gorakhpur University This Time Conducting Entrance Examination For Various Under Graduate Courses. Any Student Who Wants To Take Admission In The University, Then He/ She Can Apply Online To Fill Examination Form. After Filling Online Form You Have To Submit Application Fees. After All Process DDU University Will Release The Entrance Exam Admit Card. But Before Writing Examination You Must Go Through The Whole Examination Pattern And Syllabus Which Is Given Below.
About DDU Entrance Exam Pattern :-
The Entrance Examination Will Consist Of 150 QuestionsWhich Will Be Intermediate Level. The Examination Will be Taken On OMR Sheets. There Will No Negative Marking. Every Question Can Give You 3 Marks. Total Marks Will Be 450. All Question In Bilingual Eg. Hindi And English Except Language Based Question. There Will Be Four Options Given And You Have To Choose One Option. Below You Can Check DDU University Entrance Exam Syllabus.
About DDU Entrance Exam Syllabus :-
The Entrance Examination Syllabus Is Different For Every Under Graduate Course. We Provide You Course Wise Syllabus Given Below.
B.A Entrance Examination
S. No. | Subject | Marks |
1. | Language Knowledge (15 Hindi-15 English) | 30 |
2. | General Study – Indian History, Philosophy, Culture | 25 |
3. | India And Its People | 15 |
4. | Indian Independence Revolution | 15 |
5. | Indian Political System | 15 |
6. | Indian Social And Education System | 15 |
7. | Indian Economics- Agriculture, Industries, Five Year Plans | 10 |
8. | National/ International Current Affairs And Related To Games | 25 |
B.Sc Math, B.Sc (Home Science), B.Sc (M.L.T), B.Sc (Physiotherapy) Entrance Examination
S. No. | Subject | Marks |
1. | General Scientific Studies | 15 |
2. | Math | 45 |
3. | Physics | 45 |
4. | Chemistry | 45 |
B.Sc (Biology), B.Sc (Home Science), B.Sc (M.L.T), B.Sc (Physiotherapy) Entrance Examination
S. No. | Subject | Marks |
1. | General Scientific Studies | 15 |
2. | Zoology | 45 |
3. | Botany | 45 |
4. | Chemistry | 45 |
B.Com Entrance Examination
S. No. | Subject | Marks |
1. | Language Knowledge (15 Hindi-15 English) | 30 |
2. | General knowledge | 15 |
3. | Mental Test | 30 |
4. | Commerce (Book Keeping And Accountancy) | 20 |
5. | Business Organization | 15 |
6. | Economics | 15 |
7. | Banking | 15 |
8. | Business Geography | 10 |
B.B.A Entrance Examination
S. No. | Subject | Marks |
1. | General Hindi | 15 |
2. | General knowledge | 30 |
3. | General Math | 30 |
4. | Business Studies (Intermediate Level- Bookkeeping & Accountancy) | 15 |
5. | Business Organization | 15 |
6. | Elementary Economics | 10 |
7. | Business Environment | 15 |
8. | Banking | 10 |
9. | General Principle And Functional Areas Of Management | 10 |
B.C.A entrance Examination
S. No. | Subject | Marks |
1. | General English | 20 |
2. | General knowledge | 30 |
3. | Mathematical Reasoning And Logic | 25 |
4. | General Science | 40 |
5. | General Math (High School Level) | 35 |
B.Sc. (Agriculture) Entrance Examination
S. No. | Subject | Marks |
1. | General English | 15 |
2. | General Hindi | 20 |
3. | General Scientific Studies | 20 |
4. | Agriculture (Intermediate Level) | 100 |
No comments:
Post a Comment